Motorized aircraft
| Specifications | Weights | Performance |
| Wingspan: 9.27 m | Empty weight: 489 kg | Max. speed: 151 KIAS |
| Length: 6.58 m | Max. weight: 750 kg | Cruise speed: 125 KIAS |
| Height: 2.36 m | Stall speed: 44 KIAS | |
| Wing area: 11.75 m² | Power: 130(140) hp |
| Specifications | Weights | Performance |
| Wingspan: 10.21 m | Empty weight: 681 kg | Max. speed: 156 KIAS |
| Length: 7.16 m | Max. weight: 1000 kg | Cruise speed: 115 KIAS |
| Height: 1.89 m | Stall speed: 45 KIAS | |
| Wing area: 15.6 m2 | Power: 235 hp |
Falke SF25-E
Scheibe Flugzeugbau
HB-2045
More info
| Specifications | Weights | Performance |
| Wingspan: 15.30 m | Empty weight: 435 kg | Max. speed: 190 km/h |
| Length: 7.60 m | Max. weight: 650 kg | Cruise speed: 180 km/h |
| Height: 1.68 m | Stall speed: 65 km/h | |
| Wing area: 18.2 m² | Power: 65 hp |



