The gliders
Ka6 cr
| Specifications | Weights | Performance |
| Wingspan: 15.0 m | Empty weight: 208 kg | Max. speed: 200 km/h |
| Length: 6.68 m | Max. weight: 300 kg | Stall speed: 58 km/h |
| Height: 1.55 m | Glide ratio: 30 to 85 km/h | |
| Wing area: 12.40 m² | Minimum sink rate: 0.65 m/s at 72 km/h |
| Specifications | Weights | Performance |
| Wingspan: 15.0 m | Empty weight: 250 kg | Max. speed: 250 km/h |
| Length: 6.8 m | Max. weight: 455 kg | Stall speed: 63 km/h |
| Height: 1.42 m | Glide ratio: 41 at 90 km/h | |
| Wing area: 10.5 m² | Minimum sink rate: 0.6 m/s at 80 km/h |
Discus B
Schempp-Hirth
HB-1966, HB-3041, HB-3108
More info
| Specifications | Weights | Performance |
| Wingspan: 15.0 m | Empty weight: 230 kg | Max. speed: 280 km/h |
| Length: 6.58 m | Maximum weight: 525 kg | Stall speed: 62 km/h |
| Height: 1.27 m | Glide ratio: 42.5 at 92 km/h | |
| Wing area: 10.5 m² | Minimum sink rate: 0.59 m/s |
Ventus 2c
Schempp-Hirth
HB-3319, HB-3321
More info
| Specifications | Weights | Performance |
| Wingspan: 18.0 m | Empty weight: 310 kg | Max. speed: 280 km/h |
| Length: 6.81 m | Max. weight: 525 kg | Stall speed: 70 km/h |
| Height: 1.3 m | Glide ratio: 50 to 96 km/h | |
| Wing area: 11.03 m² | Minimum sink rate: 0.53 m/s at 88 km/h |
ASK21 (training)
| Specifications | Weights | Performance |
| Wingspan: 17.0 m | Empty weight: 360 kg | Max. speed: 280 km/h |
| Length: 8.35 m | Maximum weight: 600 kg | Stall speed: 62 km/h |
| Height: 1.55 m | Glide ratio: 35 | |
| Wing area: 17.95 m² | Minimum sink rate: 0.65 m/s |
Duo Discus X
Schempp-Hirth
HB-3396
More info
| Specifications | Weights | Performance |
| Wingspan: 20.0 m | Empty weight: 405 kg | Max. speed: 280 km/h |
| Length: 8.62 m | Maximum weight: 750 kg | Stall speed: 68 km/h |
| Height: 1.6 m | Glide ratio: 46.5 | |
| Wing area: 16.4 m² | Minimum sink rate: 0.58 m/s |
Duo Discus XL
Schempp-Hirth
HB-3460
More info
| Specifications | Weights | Performance |
| Wingspan: 20.0 m | Empty weight: 410 kg | Max. speed: 280 km/h |
| Length: 8.73 m | Max. weight: 750 kg | Stall speed: 68 km/h |
| Height: 1.6 m | Glide ratio: 46.5 | |
| Wing area: 16.4 m² | Min. sink rate: 0.58 m/s |







