Rates
updated 04/01/2026
Annual Membership Fee
| Basic | Turbo | Students | ||
|---|---|---|---|---|
| Active member | 870.- | 1170.- | 400.- | |
| Passive member | 100.- | |||
| Falke SF25 external | 150.- | |||
| Tow pilot | 150.- |
Glider Rental
| Basic | Turbo | Students | ||
|---|---|---|---|---|
| Single-seaters | 36.-/h | 19.80/h | 19.80/h | |
| Ka6 CR | 24.-/flight | 24.-/flight | not available | |
| Two-seaters | 52.-/h | 36.-/h | 20.-/h |
Motor glider rental
| Basic | Ferry | External | ||
|---|---|---|---|---|
| Airframe | 52.-/h | 36.-/h | 52.-/h | |
| ⩽ 20 min | Ferry | External | ||
| Engine | 68.-/h | 68.-/h | 74.-/h |
Tow planes
| Towing | Ferry | Tourism | |
|---|---|---|---|
| Bristell B23 - KVD | 7.80/min | 6.00/min | 6.00/min |
| Maule MX7-235 | 7.80/min | 6.00/min | 6.00/min |
| Bristell B23 - KBR | 9.00/min |
Departure fee
| Club | External | Self-service | ||
|---|---|---|---|---|
| Per departure | 8.- | 11.- | 20.- |
Other
| Miscellaneous services | |
|---|---|
| Registration fee | 250.- |
| Club glider transition | 150.- |
| Parachute folding | 60.- |
| Oxygen refill | 35.- |
| Glider weighing (scale rental) | 50.- |
| Flight logbook | cost price |
| Maps | cost price |
| Theoretical courses | |
| Basic fees (per year) | 75.- |
| Module (course taken) | 25.- |
| Private glider registration | |
| Registration fees (mandatory) | 280.-/year |
| Fixed trailer space (mandatory) | 220.-/year |
| Hangar space (if available) | 780.-/year |
| Promotion | |
| Introductory flight voucher | 200.- |
| Plafon flight voucher | 250.- |
| Introductory package (1x) | 400.- |
All prices are in CHF.
